A. General Information
S.N. | INFORMATION | DETAILS |
1 | Name of The School | St. Xavier’s High School |
2 | Affiliation No. | 531632 |
3 | School Code | 41603 |
4 | Complete Address With Code | 5 K.M. Milestone Delhi – Bhiwani Highway, Opp. M.K. Hospital, Bhiwani, Haryana, Pin – 127021 |
5 | Principal Name & Qualification | Ms. Kirti Ahuja (M.A., B.Ed) |
6 | School Email ID | [email protected] |
7 | Contact Details | 9770404999 |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | 1. Senior Secondary 12th |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | 2. Society |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THIS STATE GOVT/UT | 3. NOC |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND ITS RENEWAL, IF APPLICABLE | 4. Recognition (9th to 12) |
5 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | 5. 14 Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | 6. 15 Fire Safety |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | 7. DEO Certificate |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | 8. VIEW |
9 | Mandatory disclosure pdf file for extension of affiliation regarding | Mandatory Disclosure Details _ SARAS 4.0 |
C. Results and Academics | ||
S N | Documents/ Information | Upload Documents |
1 | Fee Structure of the school | Annual Fee Structure |
2 | Annual Academics Calendar | ANNUAL CALANDER |
3 | List of School Management Committee (SMC) | member |
4 | List of Parent Teachers Association (PTA) Members | PTA |
5 | Last three years result of the board examination as per applicability | VIEW |
RESULT CLASS X | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMAREKS |
1 | 2021 | 44 | 44 | 100 | |
1 | 2022 | 45 | 45 | 100 |
RESULT CLASS XII | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMAREKS |
1 | 2022 | 45 | 45 | 100 |
D. Staff (Teaching)
S.No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Kriti Ahuja |
M.A., B.Ed. | ||
2 | TOTAL NO. OF TEACHERS | 26 |
PGT | 11 | |
TGT | 06 | |
PRT | 07 | |
NTT | 02 | |
3 | TEACHER SECTION RATIO | 01:01.5 |
4 | DETAILS OF COUNSELLOR | MS. KIRTI TANWAR |
AND WELLNESS TEACHER | B.A. IN PSYCHOLOGY, B.Ed |
E. School Infrastructure
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR.) | 10117 SQ.MT |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT.) | TOTAL ROOMS 22 |
3 ROOMS (400 SQ.MTR) | ||
23 ROOMS (500 SQ.FT) | ||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 4 (600 SQ. MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SVHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Gov2bFcZDSA
|