|
|||||||||
Fee Structure for Session 2024-25 | |||||||||
The Mode of payment should be through Local A/c Payee Cheque (Bhiwani) or DD Drawn in favour of St. Xavier’s High School, Bhiwani. | |||||||||
FEE BREAK – UP | TYPE | FREQUENCY | PAYABLE | PROPOSED AMOUNT (XI) | |||||
2024-25 | |||||||||
Registration Fee | Non – Refundable | One Time | At the time of Registration | 500 | |||||
Admission Fee | Non – Refundable | One Time | At the time of admission | 10,000 | |||||
Tuition Fee
Mont – I to III |
Non – Refundable | Monthly | At the time of admission | 4000 | |||||
Tuition Fee
Std- 1 to 5 |
Non – Refundable | Monthly | At the time of admission | 3000 | |||||
Tuition Fee
Std. – 6 to 10 |
Non – Refundable | Monthly | At the time of admission | 3000 | |||||
Tuition Fee Commerce/Arts | Non – Refundable | Monthly | 5,500 | ||||||
Tuition Fee Non Medical | Non – Refundable | Monthly | 6,300 | ||||||
Tuition Fee Science (Medical) | Non – Refundable | Monthly | 6,400 | ||||||
Transport Fee | Non – Refundable | Monthly | 0 – 6 | 1,500 | |||||
6 – 9 | 1,700 | ||||||||
9 – 15 | 1,900 |
|
|||||||
|
|||||||||
All these facilities are included | |||||||||
Mobile APP, ERP, Daily SMS, Gymnastic, Music (Vocal and Instrument) Air Conditioned Transport & Classrooms, Teacher student Ratio, Spoken English, Smart Classes, Exam Fees, Activity, | |||||||||
Documents Required :
Birth Certificate, Last School Progress Card, School leaving certificate, Recent Passport Photo (6), Aadhar Card, Parents (both) Aadhar Card, Parents (both) Passport Photo 2 each. |
|||||||||
CONTACT – 8685012121 (PRO) 8607912121 (ACCOUNTANT) |